# # LegacyContactContactListItem

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**id** | **string** | Id of the contact. | [optional]
**uuid** | **string** | Contact UUID. | [optional]
**typeContact** | **string** | Type of the contact. | [optional]
**indOrg** | **string** | Type INDIVIDUAL OR ORGANIZATION. | [optional]
**displayName** | **string** | Display name of the contact. | [optional]
**firstName** | **string** | First name of the contact. | [optional]
**nickname** | **string** | Nickname of the contact. | [optional]
**middleName** | **string** | Middle name of the contact. | [optional]
**lastName** | **string** | Last name of the contact. | [optional]
**corporationName** | **string** | First line of corporation name (Organization). | [optional]
**corporationNameLine2** | **string** | Second line of corporation name (Organization). | [optional]
**rank** | **string** | Rank of the contact. (Industrial Alliance only). | [optional]
**facebookLink** | **string** | Facebook link. | [optional]
**twitterLink** | **string** | Twitter link. | [optional]
**linkedinLink** | **string** | LinkedIn link. | [optional]
**avatar** | **int** | Avatar. | [optional]
**mainEmail** | **string** | Main email of the contact. | [optional]
**mainPhone** | **string** | Main phone number. | [optional]
**addressLine1** | **string** | First line of address of the contact. | [optional]
**addressLine2** | **string** | Second line of address of the contact. | [optional]
**city** | **string** | City of the contact. | [optional]
**stateProvince** | **string** | State or province of the contact. | [optional]
**country** | **mixed** | Country of the contact. | [optional]
**postalCode** | **string** | PostalCode of the contact. | [optional]
**civicNumber** | **string** | Industrielle Alliance Only. | [optional]
**road** | **string** | Industrielle Alliance Only. | [optional]
**extType** | **string** | Industrielle Alliance Only. | [optional]
**extNumber** | **string** | Industrielle Alliance Only. | [optional]
**birthdate** | **string** | Birthdate. | [optional]
**gender** | **string** | Gender of the contact. Either MALE or FEMALE. | [optional]
**customerNumber** | **string** | Customer Number. | [optional]
**dateModified** | **string** | Date modified. | [optional]
**dateCreated** | **string** | Date created. | [optional]
**lastUpdateDate** | **string** | Last update date. | [optional]
**spouseId** | **int** | Id of the spouse contact. | [optional]
**spouseDisplayName** | **string** | Display name  of the spouse contact. | [optional]
**spouseFirstName** | **string** | First name of the spouse contact. | [optional]
**spouseLastName** | **string** | Last name of the spouse contact. | [optional]
**spouseBirthdate** | **string** | Birthdate of the spouse contact. | [optional]
**spouseGender** | **string** | Gender of the spouse. Either MALE or FEMALE. | [optional]
**class** | **string** | Class (separated by ;). | [optional]
**classIds** | [**\Equisoft\SDK\EquisoftConnect\Model\LegacyInt[]**](LegacyInt.md) | Class ids. | [optional]

[[Back to Model list]](../../README.md#models) [[Back to API list]](../../README.md#endpoints) [[Back to README]](../../README.md)
